Crucial P3 1TB PCIe Gen3 3D NAND NVMe M.2 SSD, up to 3500MB/s - CT1000P3SSD8
Article:
1916846372
Leave review
In stock
Shipping methods
- Pickup from New Mail
- New Mail Courier
- Pickup from the store
- Other transport services
Payment methods
- Cash upon receipt
- Bank transfer
- Privat 24
- WebMoney
Digital Storage Capacity | 1 TB |
Hard Disk Interface | Solid State |
Connectivity Technology | NVMe |
Brand | Crucial |
Special Feature | Data Recovery Service |
Hard Disk Form Factor | 2 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | This drive is compatible with desktops & laptops that accept PCIe NVMe Gen 3.0 drives |
Installation Type | Internal Hard Drive |
Color | Black |
See more
About this item
- NVMe (PCIe Gen3 x4) technology with up to 3500MB/s sequential reads, random read/write 650K/700K IOPS
- Spacious storage up to 4TB
- Performs up to 33% better than the previous generation
- Solid Gen3 performance
- Rated at MTTF greater than 1.5 million hours for extended longevity and reliability
From the manufacturer
- Typical I/O performance numbers as measured using CrystalDiskMark with command queue full and write cache enabled. Fresh out-of-box (FOB) state is assumed. For performance measurement purposes, the SSD may be restored to FOB state using the secure erase command. System variations will affect measured results.
- Some of the storage capacity is used for formatting and other purposes and is not available for data storage. 1GB equals 1 billion bytes. Not all capacities available at initial launch.
Crucial P5 Plus SSD | Crucial P3 Plus SSD | Crucial P3 SSD | Crucial MX500 SSD | Crucial BX500 SSD | |
---|---|---|---|---|---|
Capacity2 | 500GB, 1TB, 2TB | 500GB, 1TB, 2TB, 4TB | 500GB, 1TB, 2TB, 4TB | 250GB, 500GB, 1TB, 2TB, 4TB | 240GB, 480GB, 1TB, 2TB |
Internal/External | Internal | Internal | Internal | Internal | Internal |
Form Factor | M.2 | M.2 | M.2 | 2.5 inch | 2.5 inch |
Interface | NVMe PCIe | NVMe PCIe | NVMe PCIe | SATA | SATA |
Sequential Read Speed1 | Up to 6600MB/s | Up to 5000MB/s | Up to 3500MB/s | Up to 560MB/s | Up to 540MB/s |
Sequential Write Speed1 | Up to 5000MB/s | Up to 4200MB/s | Up to 3000MB/s | Up to 510MB/s | Up to 500MB/s |
Optimal For | Fast Gen4 NVMe storage for high-performance computing and hardcore gaming | Designers, Editors, Creatives, gamers, and professionals with heavy workloads | DIYers, casual gamers, professionals, and entry-level designers | Professionals, upgraders & college students | Universal, value-conscious users |
No reviews yet
100% quality guarantee
14 days for return
Nationwide delivery
Pickup